<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Opportunities</title>
	<atom:link href="http://www.govopps.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.govopps.co.uk</link>
	<description>Powering the public procurement debate</description>
	<lastBuildDate>Thu, 17 May 2012 13:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stockton town centre gets £1m digital centre and 33 jobs</title>
		<link>http://www.govopps.co.uk/stockton-town-centre-gets-1m-digital-centre-and-33-jobs/</link>
		<comments>http://www.govopps.co.uk/stockton-town-centre-gets-1m-digital-centre-and-33-jobs/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:32:23 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[digital businesses]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[LGPN]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Quaker Friend’s Meeting House]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Stockton Council]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=62405</guid>
		<description><![CDATA[A £1m centre for new digital businesses is being developed in the heart of Stockton town centre, creating 33 high tech jobs and playing an important part of Stockton Council’s ambitious £20m vision for the town. Based in a Grade II listed former Quaker Friend’s Meeting House at 62 Dovecot Street, the centre will also [...]]]></description>
			<content:encoded><![CDATA[<p>A £1m centre for new digital businesses is being developed in the heart of Stockton town centre, creating 33 high tech jobs and playing an important part of Stockton Council’s ambitious £20m vision for the town.<a href="http://www.govopps.co.uk/councils-make-big-cuts-to-it-workforce/it-programmer-2/" rel="attachment wp-att-59430"><img class="alignright size-large wp-image-59430" title="IT Programmer" src="http://www.govopps.co.uk/wp-content/uploads/2012/05/servers_11133121Med-360x240.jpg" alt="" width="360" height="240" /></a></p>
<p>Based in a Grade II listed former Quaker Friend’s Meeting House at 62 Dovecot Street, the centre will also ensure a previously empty building becomes part of the regeneration of the town centre.</p>
<p>The 200 year old building will be transformed by a £500,000 grant from the European Regional Development Fund and a £500,000 investment by its owners Stockton Council to encourage digital and new media businesses to be based in the town.</p>
<p>Councillor Mike Smith, the Council&#8217;s Cabinet Member for Regeneration and Transport, said: <em>“This development is part of our ambitious £20m strategy to regenerate the whole town centre, with vibrant new businesses, outstanding events, markets and interesting places to shop and eat.</em></p>
<p><em>&#8220;We believe there will be massive benefit for these predominately young companies being based close together so they can swap ideas, business advice and create a strong digital network both in Stockton and across the Tees Valley. </em></p>
<p><em>“The Dovecot Street digital centre will also benefit from being near to ARC arts centre in Stockton, which is a thriving cultural business, and it will help to connect this area with the rest of the town centre.”</em></p>
<p>Work will begin on the detached, two-storey building this summer with the six-month refurbishment completed and ready for its new occupants by Christmas.</p>
<p>The centre will be a flexible base for companies with options for short-term lets available through a membership system which will also give firms access to general networking areas, support services and business advice.</p>
<p>When the restoration and refurbishment work starts, the premises will be stripped down to its basic shell to exploit period features such as 1 foot deep coving and high level ceilings.</p>
<p>Stockton Council, which bought the building in the 1990s, will also be improving the streetscape outside the offices as part of this regeneration project.</p>
<p>The Middlesbrough office of Xcite has been awarded the design services contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/stockton-town-centre-gets-1m-digital-centre-and-33-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron and Cable welcome jobs announcement at Ellesmere Port</title>
		<link>http://www.govopps.co.uk/cameron-and-cable-welcome-jobs-announcement-at-ellesmere-port/</link>
		<comments>http://www.govopps.co.uk/cameron-and-cable-welcome-jobs-announcement-at-ellesmere-port/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:28:51 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Ellesmere Port]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Vauxhall Astra]]></category>
		<category><![CDATA[Vince Cable]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=62402</guid>
		<description><![CDATA[Prime Minister David Cameron and Business Secretary Vince Cable have welcomed the news that the new Vauxhall Astra will be built in Ellesmere Port, creating and securing jobs at the plant and many more in supply firms. Investment by General Motors will secure and create jobs in UK automotive sector. Mr Cameron said: “This is [...]]]></description>
			<content:encoded><![CDATA[<p>Prime Minister David Cameron and Business Secretary Vince Cable have welcomed the news that the new Vauxhall Astra will be built in Ellesmere Port, creating and securing jobs at the plant and many more in supply firms.<a href="http://www.govopps.co.uk/south-gloucestershire-council-to-replace-fleet/cars_7758174sml/" rel="attachment wp-att-24417"><img class="alignright size-large wp-image-24417" title="cars_7758174Sml" src="http://www.govopps.co.uk/wp-content/uploads/2011/08/cars_7758174Sml-269x400.jpg" alt="" width="269" height="269" /></a></p>
<p>Investment by General Motors will secure and create jobs in UK automotive sector.</p>
<p>Mr Cameron said:</p>
<p><em>“This is excellent news for Ellesmere Port and for UK manufacturing.</em></p>
<p><em>“Once again we have seen the success of the UK automotive industry and the crucial role it plays in growing and rebalancing our economy.</em></p>
<p><em>“This has been a real team effort with the government, the company, unions and workers all focused on keeping production in the UK.</em></p>
<p><em>“And the workforce at Ellesmere Port should take great pride in their skill, hard work and commitment which has proved vital to ensuring this great result today.”</em></p>
<p>Responding to the announcement from GM that Ellesmere Port will make the next generation of Astras, Business Secretary Vince Cable said:</p>
<p><em>“This is fantastic news and secures car production at Ellesmere Port until at least 2020. I am delighted for Vauxhall’s exemplary workforce and management who have all worked hard to make the cost savings needed and ensure that the UK remains at the centre of GM’s operations in Europe.</em></p>
<p><em>“The unions and the Government also played a significant role in demonstrating to GM’s board that Vauxhall has a very flexible workforce and making the commercial case for their continued investment in the UK.</em></p>
<p><em>“Today’s news shows that GM is now committed to the UK for the long-term like other global vehicle manufacturers such as Nissan, Jaguar Land Rover, Ford, Honda, Toyota and BMW. It is further testament to the strength of the UK auto sector.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/cameron-and-cable-welcome-jobs-announcement-at-ellesmere-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse in wages a threat to economic recovery &#8211; TUC</title>
		<link>http://www.govopps.co.uk/collapse-in-wages-a-threat-to-economic-recovery-tuc/</link>
		<comments>http://www.govopps.co.uk/collapse-in-wages-a-threat-to-economic-recovery-tuc/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:25:57 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[TUC]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=62399</guid>
		<description><![CDATA[The TUC has said that the UK’s economic recovery is threatened by the collapse in wages revealed by the latest unemployment figures published by the Office for National Statistics. TUC General Secretary Brendan Barber said: &#8220;Today&#8217;s figures are mixed, with the welcome fall in unemployment driven entirely by part-time jobs. &#8220;However the collapse in wages [...]]]></description>
			<content:encoded><![CDATA[<p>The TUC has said that the UK’s economic recovery is threatened by the collapse in wages revealed by the latest unemployment figures published by the Office for National Statistics.<a href="http://www.govopps.co.uk/youth-contract-will-help-young-people-back-to-work-%e2%80%93-cbi/unemployment-down_movehut-1024x768/" rel="attachment wp-att-42843"><img class="alignright size-large wp-image-42843" title="unemployment-down_movehut-1024x768" src="http://www.govopps.co.uk/wp-content/uploads/2012/01/unemployment-down_movehut-1024x768-360x270.jpg" alt="" width="318" height="158" /></a></p>
<p>TUC General Secretary Brendan Barber said:</p>
<p><em>&#8220;Today&#8217;s figures are mixed, with the welcome fall in unemployment driven entirely by part-time jobs.</em></p>
<p><em>&#8220;However the collapse in wages is terrible news for people in work and threatens our chances of economic recovery.</em></p>
<p><em>&#8220;The number of under-employed people, who are taking part-time and temporary jobs for a lack of permanent full-time work, has hit two million for the first time ever.</em></p>
<p><em>&#8220;The falling number of full-time jobs and six per cent fall in real wages over the last two years means that people are having to make huge salary sacrifices and put their careers on hold just to stay in work.</em></p>
<p><em>&#8220;People&#8217;s incomes and job security today are barely any better than they were at the height of the financial crash. Unless governments act together and stop our austerity misery spiral, the UK&#8217;s economic depression will continue for far longer than feared.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/collapse-in-wages-a-threat-to-economic-recovery-tuc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCS: Work programme failing to tackle long-term unemployment</title>
		<link>http://www.govopps.co.uk/pcs-work-programme-failing-to-tackle-long-term-unemployment/</link>
		<comments>http://www.govopps.co.uk/pcs-work-programme-failing-to-tackle-long-term-unemployment/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:18:45 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=62394</guid>
		<description><![CDATA[The government&#8217;s privatised back to work schemes are failing to tackle long-term unemployment, as figures show that the number out of work for more than a year is at its highest since the Tories were last in office, according to the PCS. There are now 887,000 people who have been unemployed for more than one [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The government&#8217;s privatised back to work schemes are failing to tackle long-term unemployment, as figures show that the number out of work for more than a year is at its highest since the Tories were last in office, according to the PCS.<a href="http://www.govopps.co.uk/flying-the-flag-for-ict-enabled-public-services/stats_7064095sml/" rel="attachment wp-att-13912"><img class="alignright size-large wp-image-13912" title="stats_7064095Sml" src="http://www.govopps.co.uk/wp-content/uploads/2011/05/stats_7064095Sml-360x239.jpg" alt="" width="360" height="239" /></a></p>
<p>There are now 887,000 people who have been unemployed for more than one year, up 27,000 in the last three months and the highest since September 1996. The number of people unemployed for more than two years stands at 428,000, up 5000.</p>
<p>Back to work schemes contracted out under the work programme to companies such as A4e &#8211; which, despite being stripped of one yesterday, holds government welfare contracts worth tens of millions of pounds &#8211; are supposed to help people who have been out of work for long periods.</p>
<p>The union has consistently argued that this work should be done by public servants in Jobcentre Plus and that the pursuit of profit has no place in our welfare system.</p>
<p>The official unemployment statistics also reveal that there are almost six unemployed people for every job vacancy in our economy. The number of vacancies fell by 7000 to 457,000 in the three months to April &#8211; also down 12,000 on a year earlier.</p>
<p>While employment in general increased, the number in full-time employment fell by 13,000 to 21 million. The number who work part time but want full-time work was up 44,000 in the last three months to 1.3 million &#8211; a 149,000 increase since last year. There are also 590,000 people doing temporary who want a permanent job, up 10,000 in the last quarter.</p>
<p>PCS General Secretary Mark Serwotka said: <em>&#8220;These figures show clearly that this government is not only failing to tackle long-term unemployment, it is failing to create the kind of jobs we need to help get our economy back on its feet.</em></p>
<p><em>&#8220;Ministers should be creating jobs, not cutting them, and investing in our communities. But instead they are taking us back to a previous Tory era of long-term unemployment while handing tax cuts to the rich.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/pcs-work-programme-failing-to-tackle-long-term-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal budgets for families with special educational needs</title>
		<link>http://www.govopps.co.uk/personal-budgets-for-families-with-special-educational-needs/</link>
		<comments>http://www.govopps.co.uk/personal-budgets-for-families-with-special-educational-needs/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:14:28 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Sarah Teather]]></category>
		<category><![CDATA[special educational needs]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=62389</guid>
		<description><![CDATA[Parents are to get a new legal right to buy in specialist special educational needs (SEN) and disabled care for their children under plans set out by Children’s Minister Sarah Teather. For the first time ever, parents will be given the power to control personal budgets for their children with severe, profound or multiple health [...]]]></description>
			<content:encoded><![CDATA[<p>Parents are to get a new legal right to buy in specialist special educational needs (SEN) and disabled care for their children under plans set out by Children’s Minister Sarah Teather.<a href="http://www.govopps.co.uk/new-births-and-deaths-service-could-save-millions/money_972195sml-7/" rel="attachment wp-att-34210"><img class="alignright size-large wp-image-34210" title="money_972195Sml" src="http://www.govopps.co.uk/wp-content/uploads/2011/11/money_972195Sml-360x270.jpg" alt="" width="217" height="129" /></a></p>
<p>For the first time ever, parents will be given the power to control personal budgets for their children with severe, profound or multiple health and learning needs, meaning they can choose the expert support that is right for their child, instead of local authorities (LAs) being the sole provider.</p>
<p>The biggest reform of SEN for 30 years will also force education, health and social care services to plan services together by law – so when their children are assessed, parents will be assured they will get full provision to address their children’s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/personal-budgets-for-families-with-special-educational-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New scheme to connect students with SMEs</title>
		<link>http://www.govopps.co.uk/new-scheme-to-connect-students-with-smes/</link>
		<comments>http://www.govopps.co.uk/new-scheme-to-connect-students-with-smes/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:10:22 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[NACUE]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[Startup Career Milkrounds]]></category>
		<category><![CDATA[university students and graduates]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=62386</guid>
		<description><![CDATA[A new Government-led initiative to boost enterprise will see up to 4000 entrepreneurial university students and graduates in England connecting with small and medium-sized enterprises (SMEs). The Startup Career Milkrounds is part of the Government’s enterprise education package and will see the National Association of College and University Entrepreneurs (NACUE) and Enternships.com working with university [...]]]></description>
			<content:encoded><![CDATA[<p>A new Government-led initiative to boost enterprise will see up to 4000 entrepreneurial university students and graduates in England connecting with small and medium-sized enterprises (SMEs).<a href="http://www.govopps.co.uk/business-loans-support-helps-secure-firm-expansion/hands-jigsaw-2124574med-4/" rel="attachment wp-att-61830"><img class="alignright size-large wp-image-61830" title="hands jigsaw 2124574Med" src="http://www.govopps.co.uk/wp-content/uploads/2012/05/hands-jigsaw-2124574Med-360x240.jpg" alt="" width="360" height="240" /></a></p>
<p>The Startup Career Milkrounds is part of the Government’s enterprise education package and will see the National Association of College and University Entrepreneurs (NACUE) and Enternships.com working with university enterprise societies.</p>
<p>They will create a national brand for an annual Milkround fortnight that will give students and graduates the chance to engage with small firms through Milkround-style fairs, securing summer placements, raising entrepreneurial skills levels and creating graduate jobs.</p>
<p>Business and Enterprise Minister Mark Prisk, said:</p>
<p><em>“Providing opportunities for young people to start and grow a business is crucial to the long term economic success of the UK. The Startup Career Milkrounds, being developed with the university enterprise societies, are a great way for students to meet local businesses, build strong links and discover the opportunities available to them whilst they are studying or when they graduate.</em></p>
<p><em>“We are already doubling the number of enterprise societies and aim to have them in every university and most further education colleges by 2015. We will also soon be launching a £10 million startup loan programme for young people so that budding entrepreneurs can get a range of mentoring support and a small amount of capital to start their enterprise. By investing in enterprise now, we can inspire and nurture the entrepreneurs of the future.”</em></p>
<p>NACUE has selected 20 enterprise societies to organise student-led Startup Career Milkrounds for their regions. Each society will receive £500 from NACUE to design and host the event, which will be match-funded by the society’s respective university.</p>
<p>Students will have the opportunity to hear from and connect with the vibrant startup communities in their regions through a series of talks, speed-networking sessions and meetings with local SMEs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/new-scheme-to-connect-students-with-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Procurement Team Leader &#8211; Durham County Council</title>
		<link>http://www.govopps.co.uk/corporate-procurement-team-leader-durham-county-council/</link>
		<comments>http://www.govopps.co.uk/corporate-procurement-team-leader-durham-county-council/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:09:39 +0000</pubDate>
		<dc:creator>ChantelleM</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Corporate Procurement Team Leader]]></category>
		<category><![CDATA[Durham County Council]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[procurement jobs]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=62447</guid>
		<description><![CDATA[Closing date &#8211; 25 May 2012 Salary &#8211; £38,961 &#8211; £41,616 pa. The generic and flexible role will cover a wide range of duties and responsibilities and is required to operate interchangeably across all areas of Corporate Procurement activity for the organisation. As a result of the secondment of a Corporate Procurement Team Leader to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Closing date &#8211; 25 May 2012</strong></p>
<p><strong>Salary &#8211; £38,961 &#8211; £41,616 pa.</strong></p>
<p>The generic and flexible role will cover a wide range of duties and responsibilities and is required to operate interchangeably across all areas of Corporate Procurement activity for the organisation.</p>
<p>As a result of the secondment of a Corporate Procurement Team Leader to lead on a major project within the Council, we are currentlylooking to recruit an enthusiastic and motivated individual to join our team for a two year secondment.<br />
For more information, click <a href="http://nd.durham.gov.uk/durhamcc/vacancy.nsf/vrd/3F16598EFF38AB41802579EB00256BE5?opendocument">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/corporate-procurement-team-leader-durham-county-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioning – time to find a new word and/or new behaviours</title>
		<link>http://www.govopps.co.uk/commissioning-%e2%80%93-time-to-find-a-new-word-andor-new-behaviours/</link>
		<comments>http://www.govopps.co.uk/commissioning-%e2%80%93-time-to-find-a-new-word-andor-new-behaviours/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:04:06 +0000</pubDate>
		<dc:creator>JohnT</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[commissioning councils]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[health commissioning]]></category>
		<category><![CDATA[John Tizard]]></category>
		<category><![CDATA[Local authorities]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public services]]></category>
		<category><![CDATA[Strategic commissioning]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=62326</guid>
		<description><![CDATA[By John Tizard, an independent strategic advisor and commentator on public policy and public services Commissioning versus Procurement The public sector is obsessed with jargon, and one particular term which is over-used and abused is ‘commissioning’. I have rarely encountered any two organisations which share a common definition, but most commonly, and incorrectly, it is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By John Tizard, an independent strategic advisor and commentator on public policy and public services<a href="http://www.govopps.co.uk/bcc-smart-procurement-must-come-from-the-whole-of-the-public-sector/brain_storming_2042324lrg-9/" rel="attachment wp-att-58318"><img class="alignright size-thumbnail wp-image-58318" title="brain_storming_2042324Lrg" src="http://www.govopps.co.uk/wp-content/uploads/2012/04/brain_storming_2042324Lrg-432x260.jpg" alt="" width="259" height="156" /></a></strong></p>
<p><strong>Commissioning versus Procurement</strong></p>
<p>The public sector is obsessed with jargon, and one particular term which is over-used and abused is ‘commissioning’. I have rarely encountered any two organisations which share a common definition, but most commonly, and incorrectly, it is used interchangeably as a term for procurement – perhaps with a softer hue, politically more acceptable or simply more sophisticated-sounding.</p>
<p>For those few who care about such niceties, strategic commissioning is about much, much more than buying services or goods – which is procurement, and thus merely one of many possible means of implementing a commissioning decision.</p>
<p>Commissioning should consist of several activities: understanding the needs, choices, expectations and aspirations of a community (geographic or interest based) and/or service users; determining what outcomes will be required to address these; identifying the options for securing outcomes; matching the available resources when deciding what outcomes to pursue; and consequently deciding what to do and how to do it.</p>
<p>It is only in the above context where ‘procurement’ makes its entrance as being one (but just one) of many potential actions. Others may include: public sector ‘in-house’ provision; some form of co-production and/or co-payment with service users and/communities; grant aid; partnerships with other public sector organisations; or seeking to change public and service user behaviour. This list is not exhaustive but I hope it illustrates why procurement is only one of the options that might be appropriate. Of course when it is the selected option, there are then further options as to whom to procure from – the public, business, social, voluntary and community, co-operative sectors or some hybrid combination of these.</p>
<p>‘Commissioning’ must involve the public – not just service users, as well as staff and their trade unions, public sector partners and potential suppliers. Commissioning is (or should be) about an integrated, systemic whole and not an isolated, bureaucratic, top-down decision-making process.</p>
<p><strong>Strategic commissioning is political and key to good strategic management </strong></p>
<p>Of course, the question arises – is this strategic commissioning, which a few of us have heralded for many years, really anything more than good strategic management and politics? Truthfully, probably not.</p>
<p>Strategic commissioning is clearly a political activity given that it is about making informed choices – of what to do and what not to do; how public services will relate to the public; how to allocate public money; and what to charge the public for public services. It also requires some technical expertise to undertake the analysis and other elements of the overall process. However, ultimately many decisions will be based on political preferences.</p>
<p>Some contend that strategic commissioning also involves market management and development. Clearly, if there is to be choice of supplier and competition in public service supply (particularly where there is either little or no choice currently), then there will need to be some such market management and development – at least in the early days. Commissioners and procurers have to understand the potential suppliers and what they can offer – and indeed on what terms. They may wish to encourage new suppliers. They may believe that competition will drive price down and quality up. They may see it as a stimulant for innovation.</p>
<p><strong>Commissioning councils?  </strong></p>
<p>Some local authorities have been announcing their intention to become ‘commissioning councils’. Often the precise meaning of this term is unclear although it normally appears to signal a desire to divest much (though usually not quite all) of existing direct service provision. However, given the definition of commissioning that I have used above, what such councils really mean is that they wish to become procuring rather than delivering councils. Now obviously, this phrase does not sound nearly as attractive as &#8216;commissioning councils’ – but it is a more accurate and perhaps a more honest description!</p>
<p>Of course, if challenged, every local authority, health commissioning (there’s that word again) group, government department and indeed public body will claim that they wish to act and will act strategically in the manner that I described earlier in this piece as ‘strategic commissioning’. But do they? Indeed – can they? Do they have the right mindset and the necessary strategic capacity? Are they able to commission strategically and / or to procure strategically? The risk is that many may be more concerned with buying cheaply than they are with securing long-term objectives. They are at best tactical but only sometimes strategic. And if they are to seek to overcome this, the last thing that is required is a pile of yet more manuals and sets of guidance.</p>
<p><strong>Commissioning is about mindset and behaviours </strong></p>
<p>Commissioning should be not portrayed as some mystical activity only to be undertaken by cadres of specialist technicians any more than it should be confused with procurement.</p>
<p>Commissioning is not procurement – and procurement is not commissioning.  Organisations, politicians and senior managers should stop lying, and deluding both themselves and us (the public). If you are going to ‘procure’ using top-down, bureaucratic diktat where price and process is everything and nothing else really counts – then be honest and say so, but stop calling yourselves ‘commissioners’.</p>
<p>If you want to be ‘commissioners’ and ‘commissioning councils’ and you really want to ‘transform’ service delivery and to meet the aspirations of local people – then it’s really all about mindset and behaviours, and it’s time to act.</p>
<p>Surely what matters is that those responsible for the stewardship of public money and for public services should deliver what the people need and desire, and can afford.</p>
<p>Whether we call this commissioning or something else does not matter, but if we are to be paralysed by process and constrained by over-engineered commissioning we should find another word – and very different behaviours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/commissioning-%e2%80%93-time-to-find-a-new-word-andor-new-behaviours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Bulletin &#8211; 17th May 2012</title>
		<link>http://www.govopps.co.uk/news-bulletin-17th-may-2012/</link>
		<comments>http://www.govopps.co.uk/news-bulletin-17th-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:54:52 +0000</pubDate>
		<dc:creator>ChantelleM</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BiP Solutions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Spending]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=62416</guid>
		<description><![CDATA[News Bulletin - 17th May 2012]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/news-bulletin-17th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Watmore to leave the Civil Service</title>
		<link>http://www.govopps.co.uk/ian-watmore-to-leave-the-civil-service/</link>
		<comments>http://www.govopps.co.uk/ian-watmore-to-leave-the-civil-service/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:09:20 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Civil Service]]></category>
		<category><![CDATA[Efficiency and Reform Group]]></category>
		<category><![CDATA[Francis Maude]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ian Watmore]]></category>
		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=62357</guid>
		<description><![CDATA[Ian Watmore, Permanent Secretary of the Cabinet Office, is to leave the Civil Service at the end of June, after a seven-year career in the Civil Service, six of them as Permanent Secretary in three different roles. He is returning to his home in the North West of England to focus on non-executive and spousal [...]]]></description>
			<content:encoded><![CDATA[<p>Ian Watmore, Permanent Secretary of the Cabinet Office, is to leave the Civil Service at the end of June, after a seven-year career in the Civil Service, six of them as Permanent Secretary in three different roles.<a href="http://www.govopps.co.uk/ian-watmore-talks-about-procurement-reforms-in-the-public-sector/ian-watmore-talks-about-procurement-reforms-in-the-public-sector-2/" rel="attachment wp-att-10399"><img class="alignright size-large wp-image-10399" title="Ian Watmore talks about procurement reforms in the public sector" src="http://www.govopps.co.uk/wp-content/uploads/2011/05/02-360x270.jpg" alt="" width="295" height="168" /></a></p>
<p>He is returning to his home in the North West of England to focus on non-executive and spousal roles in charity, sports, academic and church activities.</p>
