<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Opportunities</title>
	<atom:link href="http://www.govopps.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.govopps.co.uk</link>
	<description>Powering the public procurement debate</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Royal Navy purchases new-generation tankers</title>
		<link>http://www.govopps.co.uk/royal-navy-purchases-new-generation-tankers/</link>
		<comments>http://www.govopps.co.uk/royal-navy-purchases-new-generation-tankers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:58:02 +0000</pubDate>
		<dc:creator>Antonia-Holmes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Military Afloat Reach and Sustainability]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Royal Navy]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=48316</guid>
		<description><![CDATA[The Royal Navy has ordered a new generation of 37,000-tonne tankers for the fleet, as part of a multibillion-pound investment programme. The Ministry of Defence announced that the new Military Afloat Reach and Sustainability (MARS) tankers, worth £452m, will maintain the Royal Navy’s ability to refuel at sea and provide fuel to warships and task [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.govopps.co.uk/mod-certify-ship-stability-with-qinetiq%e2%80%99s-marine-design-software/ministry-of-defence-007/" rel="attachment wp-att-47499"><img class="alignright size-large wp-image-47499" title="Ministry-of-Defence-007" src="http://www.govopps.co.uk/wp-content/uploads/2012/02/Ministry-of-Defence-007-360x216.jpg" alt="" width="216" height="130" /></a>The Royal Navy has ordered a new generation of 37,000-tonne tankers for the fleet, as part of a multibillion-pound investment programme.</p>
<p>The Ministry of Defence announced that the new Military Afloat Reach and Sustainability (MARS) tankers, worth £452m, will maintain the Royal Navy’s ability to refuel at sea and provide fuel to warships and task groups. The new tankers will also support deployed amphibious, land and air forces, and will be able to operate helicopters.</p>
<p>The new model will replace the existing Royal Fleet Auxiliary (RFA) single-hulled tankers; the new vessels are expected to enter service in 2016.</p>
<p>Minister for Defence Equipment, Support and Technology Peter Luff announced that Daewoo Shipbuilding and Marine Engineering (DSME) is the Government’s preferred bidder for the deal, which represents best value for the taxpayer.</p>
<p>The tankers will be constructed inSouth Korea by DSME. However, British companies can benefit from £150m of associated contracts comprising key equipment, systems, design and support services worth £90m and an investment in customisation, trials and specialist engineering support worth £60m.</p>
<p>Mr Luff said: <em>“This project will inject up to £150m into UK industry and support and maintenance will also be carried out in the UK. The Government remains committed to building complex warships in UK shipyards.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/royal-navy-purchases-new-generation-tankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capita approved supplier for Government G-Cloud framework</title>
		<link>http://www.govopps.co.uk/capita-approved-supplier-for-government-g-cloud-framework/</link>
		<comments>http://www.govopps.co.uk/capita-approved-supplier-for-government-g-cloud-framework/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:22:42 +0000</pubDate>
		<dc:creator>Antonia-Holmes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Capita]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[G-Cloud Services Framework]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ICT Services]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=48309</guid>
		<description><![CDATA[Capita has announced it has been selected for all four lots of the Government Procurement Services G-Cloud Services framework. The framework aims to create and distribute ICT services and resources to public sector clients, via the cloud, based on an ‘on demand’ model. The flexible contracts will push to promote the adoption of cloud-based services, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><a href="http://www.govopps.co.uk/councils-losing-confidential-data/contract_7287197sml-13/" rel="attachment wp-att-38216"><img class="alignright size-large wp-image-38216" title="contract_7287197Sml" src="http://www.govopps.co.uk/wp-content/uploads/2011/12/contract_7287197Sml-360x238.jpg" alt="" width="216" height="143" /></a>Capita has announced it has been selected for all four lots of the Government Procurement Services <a href="http://www.govopps.co.uk/governments-cloudstore-opens-for-business">G-Cloud Services framework</a>. </span></p>
<p><span style="font-size: small;">The framework aims to create and distribute ICT services and resources to public sector clients, via the cloud, based on an ‘on demand’ model. The flexible contracts will push to promote the adoption of cloud-based services, which will cut costs, standardise services and encourage collaboration across public sector organisations.</span></p>
<p><span style="font-size: small;">The framework for the public sector has been designed to facilitate faster, more cost-effective and efficient procurement and maintenance of cloud-based ICT systems by providing pre-approved suppliers. </span></p>
<p><span style="font-size: small;">Capita, along with the other approved suppliers, completed a rigorous evaluation process and has demonstrated the required technical capability.</span></p>
<p><span style="font-size: small;">Mark Wyllie, Capita executive director, IT and consulting, said: <em>“The G-Cloud initiative presents a significant opportunity for public sector organisations to consolidate, standardise and meet the current economic challenges through the use of shared facilities.”</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/capita-approved-supplier-for-government-g-cloud-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capita recommended supplier for Army RPP</title>
		<link>http://www.govopps.co.uk/capita-recommended-supplier-for-army-rpp/</link>
		<comments>http://www.govopps.co.uk/capita-recommended-supplier-for-army-rpp/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:20:48 +0000</pubDate>
		<dc:creator>Antonia-Holmes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Army Recruiting Partnering Project]]></category>
		<category><![CDATA[Capita]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Recommended Supplier]]></category>
		<category><![CDATA[Royal Air Force]]></category>
		<category><![CDATA[Royal Navy]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=48304</guid>
		<description><![CDATA[Capita has been selected as recommended supplier for the Army&#8217;s Recruiting Partnering Project (RPP). Capita confirmed that the RPP Project Board has endorsed the Army&#8217;s selection of Capita as Recommended Supplier (RS) to partner with the Ministry of Defence to deliver the RPP to the Army, and the enabling ICT to the Royal Navy and the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><a href="http://www.govopps.co.uk/mod-launches-new-contracts-opportunities-service/military-4/" rel="attachment wp-att-32939"><img class="alignright size-large wp-image-32939" title="military" src="http://www.govopps.co.uk/wp-content/uploads/2011/11/military-360x240.jpg" alt="" width="216" height="144" /></a>Capita has been selected as recommended supplier for the Army&#8217;s Recruiting Partnering Project (RPP). </span></p>
<p><span style="font-size: small;">Capita confirmed that the RPP Project Board has endorsed the Army&#8217;s </span><span style="font-size: small;">selection of Capita as Recommended Supplier (RS) to partner with the Ministry of Defence to deliver the RPP to the Army, and the enabling ICT to the Royal Navy and the Royal Air Force. </span></p>
<p><span style="font-size: small;">The RPP is an initiative to find the right quantity and quality of recruits required for the Army&#8217;s current and future needs. The contract will modernise army recruiting and deliver significant savings to the taxpayer over ten years.</span></p>
<p><span style="font-size: small;">The contract is expected to be awarded in mid-March 2012 once the procurement process is fully complete and has been approved by Ministers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/capita-recommended-supplier-for-army-rpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Local Government Financial Statistics 2010-11</title>
		<link>http://www.govopps.co.uk/scottish-local-government-financial-statistics-2010-11/</link>
		<comments>http://www.govopps.co.uk/scottish-local-government-financial-statistics-2010-11/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:36:43 +0000</pubDate>
		<dc:creator>ChantelleM</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[Local Authority income]]></category>
		<category><![CDATA[Local Authority pension]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[local taxation]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[Scottish Local Government Finance Statistics]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=48301</guid>
		<description><![CDATA[Scottish Local Government Finance Statistics is an annual publication that provides a comprehensive overview of Scottish Local Authority financial activity. The publication covers Local Authority income, revenue and capital expenditure, outstanding debt, local taxation and Local Authority pensions. Click here]]></description>
			<content:encoded><![CDATA[<div id="body2">
<div>
<div>
<div>
<div>
<div>
<div>
<p>Scottish Local Government Finance Statistics is an annual publication that provides a comprehensive overview of Scottish Local Authority financial activity. The publication covers Local Authority income, revenue and capital expenditure, outstanding debt, local taxation and Local Authority pensions.</p>
<p>Click <a href="http://www.scotland.gov.uk/Publications/2012/02/2421/0">here</a></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/scottish-local-government-financial-statistics-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence sought on barriers to institutional investment in private rented homes</title>
		<link>http://www.govopps.co.uk/evidence-sought-on-barriers-to-institutional-investment-in-private-rented-homes/</link>
		<comments>http://www.govopps.co.uk/evidence-sought-on-barriers-to-institutional-investment-in-private-rented-homes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:20:52 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government's Housing Strategy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Sir Adrian Montague]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=48281</guid>
		<description><![CDATA[Sir Adrian Montague issued a call for evidence for his review of how to encourage greater investment in privately rented properties. The review is part of the Government&#8217;s Housing Strategy, and will examine how to boost investment in rental properties &#8211; helping support the rapid growth of the private rented sector by increasing the supply [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Sir Adrian Montague issued a call for evidence for his review of how to encourage greater investment in privately rented properties.<a href="http://www.govopps.co.uk/10m-more-for-scottish-social-housing/housing_4321912sml-10/" rel="attachment wp-att-44673"><img class="alignright size-large wp-image-44673" title="housing_4321912Sml" src="http://www.govopps.co.uk/wp-content/uploads/2012/02/housing_4321912Sml-360x276.jpg" alt="" width="360" height="191" /></a></p>
<p>The review is part of the Government&#8217;s Housing Strategy, and will examine how to boost investment in rental properties &#8211; helping support the rapid growth of the private rented sector by increasing the supply of affordable homes.</p>
<p>Launching the call for evidence, Sir Adrian said: <em>&#8220;I want to focus on two fundamental questions. Will the changes that the Government has introduced go far enough to generate significant new flows of investment? And, if not, what can be done to accelerate things?&#8221;</em></p>
<p>The review builds on previous work undertaken by the Government including changing the stamp duty on bulk purchases, reforms to residential Real Estate Investment Trusts in the United Kingdom and the Homes and Communities Agency&#8217;s private rented sector initiative. So the emphasis is very much on new evidence and fresh thinking.</p>
<p>Sir Adrian is supported in the review by an expert reference group consisting of Vidhya Alakeson (Resolution Foundation), Graham Burnett (Universities Superannuation Scheme), Tim Brown (De Montfort University), Ian Fletcher (British Property Federation), Nick Jopling (Grainger plc), Victoria Mitchell (Savills), Martin Moore (Prudential Property Investment), Nick Salisbury (Consultant), and Peter Vernon (Grosvenor Ltd).</p>
<p>Submissions are sought by 31 March and Sir Adrian plans to report his findings and possible recommendations to Ministers in June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/evidence-sought-on-barriers-to-institutional-investment-in-private-rented-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davey comments on Ofgem roadmap for electricity suppliers</title>
		<link>http://www.govopps.co.uk/davey-comments-on-ofgem-roadmap-for-electricity-suppliers/</link>
		<comments>http://www.govopps.co.uk/davey-comments-on-ofgem-roadmap-for-electricity-suppliers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:19:03 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Edward Davey]]></category>
		<category><![CDATA[Energy and Climate Change Secretary]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=48278</guid>
		<description><![CDATA[Energy and Climate Change Secretary Edward Davey has welcomed proposals from Ofgem setting out a roadmap to open the electricity market to independent suppliers. Commenting on the Ofgem announcement on its liquidity reforms, Mr Davey said: “I welcome Ofgem’s proposals and the momentum that is building behind badly needed reforms of our energy market. Consumers [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Energy and Climate Change Secretary Edward Davey has welcomed proposals from Ofgem setting out a roadmap to open the electricity market to independent suppliers.<a href="http://www.govopps.co.uk/huhne-calls-for-more-energy-competition/pylon-power-5/" rel="attachment wp-att-19990"><img class="alignright size-large wp-image-19990" title="pylon power" src="http://www.govopps.co.uk/wp-content/uploads/2011/07/electricity_3058682Sml-360x239.jpg" alt="" width="360" height="176" /></a></p>
<p>Commenting on the Ofgem announcement on its liquidity reforms, Mr Davey said: <em>“I welcome Ofgem’s proposals and the momentum that is building behind badly needed reforms of our energy market. Consumers will get the best deals when suppliers face tough competition and that is what both Government and regulator are working to achieve. Right now only six big companies have 99 per cent of domestic customers &#8211; energy bill payers in this country need more and better choices.</em></p>
<p><em>“We’ve cut red tape for small suppliers to give them a leg up into the market, and we are also working with the Ofgem to deliver clearer bills and simpler tariffs. We have strengthened Ofgem’s own hand by making it harder for energy companies to block licence changes, and we are looking at beefing up Ofgem’s powers further to ensure fairer outcomes for consumers.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/davey-comments-on-ofgem-roadmap-for-electricity-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs hear from Secretary of State for Scotland on separation</title>
		<link>http://www.govopps.co.uk/mps-hear-from-secretary-of-state-for-scotland-on-separation/</link>
		<comments>http://www.govopps.co.uk/mps-hear-from-secretary-of-state-for-scotland-on-separation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:16:14 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Commons Scottish Affairs Select Committee]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Michael Moore]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[separation]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=48275</guid>
		<description><![CDATA[The Secretary of State for Scotland, Michael Moore, will meet with the House of Commons Select Committee on Scottish Affairs to discuss separation. On 12 October 2011, the Committee launched an inquiry on the proposed Referendum on Separation for Scotland. The first part of the inquiry focuses primarily on the process and mechanics by which [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The Secretary of State for Scotland, Michael Moore, will meet with the House of Commons Select Committee on Scottish Affairs to discuss separation.<a href="http://www.govopps.co.uk/crawford-seeks-defence-reassurance/scotland_na-4/" rel="attachment wp-att-33790"><img class="alignright size-large wp-image-33790" title="scotland_na" src="http://www.govopps.co.uk/wp-content/uploads/2011/11/scotland_na1-360x236.jpg" alt="" width="360" height="137" /></a></p>
<p>On 12 October 2011, the Committee launched an inquiry on the proposed Referendum on Separation for Scotland. The first part of the inquiry focuses primarily on the process and mechanics by which such a referendum would be organised and conducted.</p>
<p>The second part of the inquiry focuses on the many unanswered questions which will need to be addressed if the voters of Scotland are to make an informed choice when they are invited to vote in a referendum &#8211; potentially in autumn 2014.</p>
<p>The Chair, Mr Ian Davidson MP, said: <em>&#8220;We are calling on the Secretary of State for Scotland to work closely with us to provide the factual, unbiased information that is required for this process to be fair, transparent, and achieve a positive result for the people of Scotland. He should also act to co-ordinate responses across government.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/mps-hear-from-secretary-of-state-for-scotland-on-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs to question Minister on Government Strategy</title>
		<link>http://www.govopps.co.uk/mps-to-question-minister-on-government-strategy/</link>
		<comments>http://www.govopps.co.uk/mps-to-question-minister-on-government-strategy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:14:12 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Commons Public Administration Select Committee]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Rt Hon Oliver Letwin]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=48272</guid>
		<description><![CDATA[The Commons Public Administration Select Committee’s final evidence session of its inquiry into Strategic Thinking in Government will take  evidence from the Rt Hon Oliver Letwin MP, Minister for Government Policy, Cabinet Office. The Committee will consider how the Government can act strategically in a complex and uncertain world and the Government’s current capacity for [...]]]></description>
			<content:encoded><![CDATA[<p>The Commons Public Administration Select Committee’s final evidence session of its inquiry into Strategic Thinking in Government will take  evidence from the Rt Hon Oliver Letwin MP, Minister for Government Policy, Cabinet Office.<a href="http://www.govopps.co.uk/zero-carbon-homes-consultation-launched/persistent-thinking-2/" rel="attachment wp-att-44879"><img class="alignright size-large wp-image-44879" title="Persistent Thinking" src="http://www.govopps.co.uk/wp-content/uploads/2012/02/lightbulb_2017627XSml-360x239.jpg" alt="" width="360" height="118" /></a></p>
<p>The Committee will consider how the Government can act strategically in a complex and uncertain world and the Government’s current capacity for strategic thinking.</p>
<p>Particular issues to be explored may include: how the Government defines and advances our national interests; the role of the Treasury in supporting strategic thinking across government; and the work and remit of the National Security Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/mps-to-question-minister-on-government-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron meets Somali diaspora</title>
		<link>http://www.govopps.co.uk/cameron-meets-somali-diaspora/</link>
		<comments>http://www.govopps.co.uk/cameron-meets-somali-diaspora/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:11:41 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Prime Minister David Cameron]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=48269</guid>
		<description><![CDATA[Ahead of hosting an international conference on Somalia, the Prime Minister, David Cameron, met with members of the Somali diaspora community to hear about their homeland and how the international community can best help the country to tackle its problems. Representatives from Somaliland, Mogadishu, Puntland, the minority clans in South Central Somalia and diaspora from [...]]]></description>
			<content:encoded><![CDATA[<p>Ahead of hosting an international conference on Somalia, the Prime Minister, David Cameron, met with members of the Somali diaspora community to hear about their homeland and how the international community can best help the country to tackle its problems.<a href="http://www.govopps.co.uk/pm-mps-face-pension-changes/davidcameron3-2/" rel="attachment wp-att-18623"><img class="alignright size-full wp-image-18623" title="davidcameron3" src="http://www.govopps.co.uk/wp-content/uploads/2011/06/davidcameron31.jpg" alt="" width="224" height="179" /></a></p>
<p>Representatives from Somaliland, Mogadishu, Puntland, the minority clans in South Central Somalia and diaspora from Kenya and Tanzania, as well as representatives from the London Somali Youth Forum and the Council of Somali Organisations attended.</p>
<p>The Prime Minister heard how the Government can best support the Somali UK diaspora to contribute to the support needed on the ground and how all interested groups can work together to secure a long-term settlement in the Horn of Africa.</p>
<p>He assured the round table that the Government was committed to maintaining close cooperation with the Somali diaspora.</p>
<p>Speaking after the meeting, the Prime Minister said: <em>“As we all agreed at the round table, the whole of the world needs to get behind Somalia to turn it into a safer and more prosperous place.</em></p>
<p><em>“The London Somali Conference is about recognising the huge amount of effort going on in Somalia to help rebuild the country and what the world needs to do is help that take place and to grow. The Conference is an opportunity to show that we fully support the efforts of the Somali people themselves to build a stronger, safer, more prosperous country. In particular how we forge a new momentum in working together to tackle piracy, terrorism, conflict, poverty and famine.</em></p>
<p><em>“For two decades the problems in Somalia have been dismissed as simply too difficult and too remote to deal with. That fatalism has failed Somalia. And it’s failed Britain too. Yes, it’s an incredibly difficult situation but I have great expectations and great hopes for what I think we can achieve in lots of different areas and I’m convinced that the international community can help create a breakthrough. In the end, it’s about giving everyone in Somalia, particularly young people, some hope of a job and a voice and a future.” </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/cameron-meets-somali-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofgem’s roadmap to open electricity market for independent suppliers</title>
		<link>http://www.govopps.co.uk/ofgem%e2%80%99s-roadmap-to-open-electricity-market-for-independent-suppliers/</link>
		<comments>http://www.govopps.co.uk/ofgem%e2%80%99s-roadmap-to-open-electricity-market-for-independent-suppliers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:14:10 +0000</pubDate>
		<dc:creator>Paul Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://www.govopps.co.uk/?p=48255</guid>
		<description><![CDATA[Energy regulator Ofgem has set out a detailed roadmap to open up the wholesale electricity market by setting out three clear objectives, which the Big Six suppliers will have to meet. The Big Six currently supply around 99 per cent of the domestic retail market and own a large proportion of Britain’s power stations. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Energy regulator Ofgem has set out a detailed roadmap to open up the wholesale electricity market by setting out three clear objectives, which the Big Six suppliers will have to meet.<a href="http://www.govopps.co.uk/is-the-uk-%e2%80%98ready%e2%80%99-for-smarter-energy/pylon-power-6/" rel="attachment wp-att-42659"><img class="alignright size-large wp-image-42659" title="pylon power" src="http://www.govopps.co.uk/wp-content/uploads/2012/01/electricity_3058682Sml-360x239.jpg" alt="" width="360" height="239" /></a></p>
<p>The Big Six currently supply around 99 per cent of the domestic retail market and own a large proportion of Britain’s power stations. The result of this is that independent suppliers have found it difficult to compete to win customers, and to buy the wholesale power products that they need in the forward markets. It may also deter new firms from entering the market so reducing competition.</p>
<p>The intention of the roadmap is to enhance competition and ensure independent suppliers can buy wholesale power in the range of products they need more easily.</p>
<p>The three clear objectives are: availability of a range of products which support hedging; robust reference prices showing how much power would cost in forward markets; and effective short-/near-term market.</p>
<p>As progress has only been made on the third objective since Ofgem set out its intention to reform the market in March, they are proposing mandatory auctions to drive open the electricity market and ensure that all three objectives are met. These would require the Big Six to sell a range of different products so independent suppliers would be able to hedge their positions more effectively on the forward markets and therefore compete on a more level playing field.</p>
<p>Ofgem’s proposal does not prevent the industry from taking more action to deliver the three objectives.</p>
<p>Ofgem&#8217;s Senior Partner for Markets, Andrew Wright, said: <em>“Since Ofgem announced that the Big Six companies needed to change their ways radically, they have made progress. We have seen pledges to simplify tariffs, moratoriums on doorstep sales and now auctioning of power in the short-term market. This is to be welcomed. However, the needs of independent suppliers have not yet been met and this is why Ofgem is proposing to introduce mandatory auctions to force the pace of change and increase transparency.</em></p>
<p><em>“Suppliers do not have to wait until the auctions are in place to act. Ofgem has set out clearly the three objectives we want met and energy suppliers now have the chance to take the lead and deliver this increase in liquidity.” </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govopps.co.uk/ofgem%e2%80%99s-roadmap-to-open-electricity-market-for-independent-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

